This table is a general guide to some of the most common health impairments and how each impairment relates to your underwriting class. Your underwriting class will be based on your current health, medical history, and additional underwriting information. Depending on the nature, severity, and treatment of your impairment, higher table class rates may apply. Underwriting requirements vary by company. If you have any questions or if you have an impairment not listed in the table, please call 617-661-6601.
| Medical History | Standard Tobacco | Preferred Cigarette | Standard Cigarette |
| Alcohol / Drug Abuse Dependency History | Not Available | Not Available | Available |
| Arthritis (rheumatoid) | Not Available | Available | Available |
| Asthma (requiring treatment within past 2 years) | Not Available | Available | Available |
| Bronchitis (chronic) | Not Available | Available | * Not Available |
| Cancer (except certain basal cell skin types) | Not Available | Not Available | Available |
| Cardiovascular / Heart Disease | Not Available | Not Available | * Not Available |
| Chronic Obstructive Pulmonary Disease | Not Available | Not Available | * Not Available |
| Crohn's Disease | Not Available | Not Available | Available |
| Depression (requiring treatment within past 2 years) | Not Available | Not Available | Available |
| Diabetes (non-insulin dependent) | Not Available | Not Available | Available |
| Diabetes (insulin dependent) | Not Available | Not Available | * Not Available |
| Emphysema | Not Available | Not Available | * Not Available |
| Epilepsy (seizures within past 5 years) | Not Available | Not Available | Available |
| Gastric / Peptic Ulcers (requiring treatment within past 2 years) | Not Available | Available | Available |
| Hyperlipidemia (treatment for elevated cholesterol/lipids) | Not Available | Available | Available |
| Hypertension (High Blood Pressure) | Not Available | Not Available | Available |
| Kidney / Liver Disease (chronic) | Not Available | Not Available | Available |
| Melanoma | Not Available | Not Available | * Not Available |
| Mental Illness | Not Available | Not Available | Available |
| Multiple Sclerosis | Not Available | Not Available | Available |
| Stroke (including TIA) | Not Available | Not Available | * Not Available |
| Ulcerative Colitis | Not Available | Not Available | Available |
| Vascular Disease | Not Available | Not Available | Available |
* Higher table class rates usually apply.